|  (Click Photo for Details) | Length | 53 | | X Members | | Width | | | Wheels | | Height | | | Tires | 295 75R22.5 ( | GVWR | 80,000 lbs. | | Unit# | FMA199535 | Suspension | Spring | | | | Axle Capacity | | | Location | Gary, IN |
|
|  (Click Photo for Details) | Length | 53 | | X Members | | Width | | | Wheels | | Height | | | Tires | 295 75R22.5 ( | GVWR | 80,000 lbs. | | Unit# | FMA199536 | Suspension | Spring | | | | Axle Capacity | | | Location | Gary, IN |
|
|  (Click Photo for Details) | Length | 53 | | X Members | | Width | | | Wheels | | Height | | | Tires | 295 75R22.5 ( | GVWR | 80,000 lbs. | | Unit# | FMA199542 | Suspension | Spring | | | | Axle Capacity | | | Location | Conover, NC |
|
|  (Click Photo for Details) | Length | 53 | | X Members | | Width | | | Wheels | | Height | | | Tires | 295 75R22.5 ( | GVWR | 80,000 lbs. | | Unit# | FMA199543 | Suspension | Spring | | | | Axle Capacity | | | Location | Conover, NC |
|
|  (Click Photo for Details) | Length | 53 | | X Members | | Width | | | Wheels | | Height | | | Tires | 295 75R22.5 ( | GVWR | 80,000 lbs. | | Unit# | FMA199557 | Suspension | Spring | | | | Axle Capacity | | | Location | Dalton, GA |
|
2020 Great Dane VAN |
$32,000 |
|  (Click Photo for Details) | Length | 36 | | X Members | | Width | | | Wheels | | Height | | | Tires | 295 75R22.5 ( | GVWR | 80,000 lbs. | | Unit# | FMT199345 | Suspension | Air Ride | | | | Axle Capacity | | | Location | Portland, OR |
|
2020 Great Dane VAN |
$32,000 |
|  (Click Photo for Details) | Length | 28 | | X Members | | Width | | | Wheels | | Height | | | Tires | 295 75R22.5 ( | GVWR | 80,000 lbs. | | Unit# | FMP199338 | Suspension | Air Ride | | | | Axle Capacity | | | Location | Salt Lake City, UT |
|
2020 Great Dane VAN |
$32,000 |
|  (Click Photo for Details) | Length | 28 | | X Members | | Width | | | Wheels | | Height | | | Tires | 295 75R22.5 ( | GVWR | 80,000 lbs. | | Unit# | FMP199339 | Suspension | Air Ride | | | | Axle Capacity | | | Location | Salt Lake City, UT |
|
2020 Great Dane VAN |
$32,000 |
|  (Click Photo for Details) | Length | 36 | | X Members | | Width | | | Wheels | | Height | | | Tires | 295 75R22.5 ( | GVWR | 80,000 lbs. | | Unit# | FMT199343 | Suspension | Air Ride | | | | Axle Capacity | | | Location | Salt Lake City, UT |
|
2020 Great Dane VAN |
$32,000 |
|  (Click Photo for Details) | Length | 36 | | X Members | | Width | | | Wheels | | Height | | | Tires | 295 75R22.5 ( | GVWR | 80,000 lbs. | | Unit# | FMT199344 | Suspension | Air Ride | | | | Axle Capacity | | | Location | Salt Lake City, UT |
|
|  (Click Photo for Details) | Length | 53 | | X Members | | Width | | | Wheels | | Height | | | Tires | 295 75R22.5 ( | GVWR | 80,000 lbs. | | Unit# | FMA199525 | Suspension | Spring | | | | Axle Capacity | | | Location | Myrtle, MS |
|
|  (Click Photo for Details) | Length | 53 | | X Members | | Width | | | Wheels | | Height | | | Tires | 295 75R22.5 ( | GVWR | 80,000 lbs. | | Unit# | FMA199518 | Suspension | Spring | | | | Axle Capacity | | | Location | Phoenix, AZ |
|
|  (Click Photo for Details) | Length | 53 | | X Members | | Width | | | Wheels | | Height | | | Tires | 295 75R22.5 ( | GVWR | 80,000 lbs. | | Unit# | FMA199508 | Suspension | Spring | | | | Axle Capacity | | | Location | Phoenix, AZ |
|
|  (Click Photo for Details) | Length | 53 | | X Members | | Width | | | Wheels | | Height | | | Tires | 295 75R22.5 ( | GVWR | 80,000 lbs. | | Unit# | FMA199511 | Suspension | Spring | | | | Axle Capacity | | | Location | Phoenix, AZ |
|
|  (Click Photo for Details) | Length | 53 | | X Members | | Width | | | Wheels | | Height | | | Tires | 295 75R22.5 ( | GVWR | 80,000 lbs. | | Unit# | FMA199512 | Suspension | Spring | | | | Axle Capacity | | | Location | Phoenix, AZ |
|
|  (Click Photo for Details) | Length | 53 | | X Members | | Width | | | Wheels | | Height | | | Tires | 295 75R22.5 ( | GVWR | 80,000 lbs. | | Unit# | FMA199515 | Suspension | Spring | | | | Axle Capacity | | | Location | Phoenix, AZ |
|
|  (Click Photo for Details) | Length | 53 | | X Members | | Width | | | Wheels | | Height | | | Tires | 295 75R22.5 ( | GVWR | 80,000 lbs. | | Unit# | FMA199519 | Suspension | Spring | | | | Axle Capacity | | | Location | Phoenix, AZ |
|
|  (Click Photo for Details) | Length | 53 | | X Members | | Width | | | Wheels | | Height | | | Tires | 295 75R22.5 ( | GVWR | 80,000 lbs. | | Unit# | FMA199539 | Suspension | Spring | | | | Axle Capacity | | | Location | Myrtle, MS |
|
2020 Great Dane VAN |
$32,000 |
|  (Click Photo for Details) | Length | 45 | | X Members | | Width | | | Wheels | | Height | | | Tires | 295 75R22.5 ( | GVWR | 80,000 lbs. | | Unit# | FMF199348 | Suspension | Air Ride | | | | Axle Capacity | | | Location | Phoenix, AZ |
|
|  (Click Photo for Details) | Length | 53 | | X Members | | Width | | | Wheels | | Height | | | Tires | 295 75R22.5 ( | GVWR | 80,000 lbs. | | Unit# | FMA199505 | Suspension | Spring | | | | Axle Capacity | | | Location | West Memphis, AR |
|
|  (Click Photo for Details) | Length | 53 | | X Members | | Width | | | Wheels | | Height | | | Tires | 295 75R22.5 ( | GVWR | 80,000 lbs. | | Unit# | FMA199547 | Suspension | Spring | | | | Axle Capacity | | | Location | West Memphis, AR |
|
|  (Click Photo for Details) | Length | 53 | | X Members | | Width | | | Wheels | | Height | | | Tires | 295 75R22.5 ( | GVWR | 80,000 lbs. | | Unit# | FMA199522 | Suspension | Spring | | | | Axle Capacity | | | Location | Dalton, GA |
|
|  (Click Photo for Details) | Length | 53 | | X Members | | Width | | | Wheels | | Height | | | Tires | 295 75R22.5 ( | GVWR | 80,000 lbs. | | Unit# | FMA199523 | Suspension | Spring | | | | Axle Capacity | | | Location | West Memphis, AR |
|
|  (Click Photo for Details) | Length | 53 | | X Members | | Width | | | Wheels | | Height | | | Tires | 295 75R22.5 ( | GVWR | 80,000 lbs. | | Unit# | FMA199524 | Suspension | Spring | | | | Axle Capacity | | | Location | West Memphis, AR |
|
|  (Click Photo for Details) | Length | 53 | | X Members | | Width | | | Wheels | | Height | | | Tires | 295 75R22.5 ( | GVWR | 80,000 lbs. | | Unit# | FMA199528 | Suspension | Spring | | | | Axle Capacity | | | Location | Dalton, GA |
|
|