



Unit# | Status | Year | Make | Model | Engine | Sleeper | Transmission | Ratio | WB | Mileage | Color | Location | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TA975117 | Available | 2006 | Wabash | Van | 0 | NaN | Orange | Gary, IN | $9,700 | |||||
TA974877 | Available | 2006 | Wabash | Van | 0 | NaN | Orange | Gary, IN | $9,580 | |||||
TA987842 | Available | 2007 | Wabash | Van | 0 | NaN | Orange | Gary, IN | $10,780 | |||||
TA988202 | Available | 2007 | Wabash | Van | 0 | NaN | Orange | Gary, IN | $10,700 | |||||
TA987566 | Available | 2007 | Wabash | Van | 0 | NaN | Orange | Gary, IN | $10,780 | |||||
TA945599 | Available | 2004 | Wabash | Van | 0 | NaN | Orange | Gary, IN | $7,280 | |||||
TA954281 | Deal Pending | 2005 | Wabash | Van | 0 | NaN | Orange | Gary, IN | $8,120 | |||||
SNLU954518 | Invoiced | 2005 | Wabash | CONTAINER | 0 | NaN | Orange | Harrisburg, PA | $1,000 | |||||
TA975112 | Invoiced | 2006 | Wabash | Van | 0 | NaN | Orange | Harrisburg, PA | $9,740 | |||||
TA975022 | Invoiced | 2006 | Wabash | Van | 0 | NaN | Orange | Harrisburg, PA | $9,860 | |||||
TA972739 | Invoiced | 2006 | Wabash | Van | 0 | NaN | Orange | Harrisburg, PA | $9,780 | |||||
TA975105 | Invoiced | 2006 | Wabash | Van | 0 | NaN | Orange | Harrisburg, PA | $10,780 | |||||
TA987716 | Invoiced | 2007 | Wabash | Van | 0 | NaN | Orange | Harrisburg, PA | $11,020 | |||||
TA987762 | Invoiced | 2007 | Wabash | Van | 0 | NaN | Orange | Harrisburg, PA | $10,740 | |||||
TA974519 | Invoiced | 2006 | Wabash | Van | 0 | NaN | Orange | Harrisburg, PA | $9,740 | |||||
TA975194 | Invoiced | 2006 | Wabash | Van | 0 | NaN | Orange | Harrisburg, PA | $9,700 | |||||
TA974765 | Invoiced | 2006 | Wabash | Van | 0 | NaN | Orange | Harrisburg, PA | $10,780 | |||||
TA974637 | Invoiced | 2006 | Wabash | Van | 0 | NaN | Orange | Harrisburg, PA | $9,700 | |||||
TA975150 | Invoiced | 2006 | Wabash | Van | 0 | NaN | Orange | Harrisburg, PA | $9,860 | |||||
TA987657 | Invoiced | 2007 | Wabash | Van | 0 | NaN | Orange | Harrisburg, PA | $10,820 | |||||
TA987679 | Invoiced | 2007 | Wabash | Van | 0 | NaN | Orange | Harrisburg, PA | $10,780 | |||||
TA974620 | Invoiced | 2006 | Wabash | Van | 0 | NaN | Orange | Harrisburg, PA | $9,780 | |||||
TA972761 | Invoiced | 2006 | Wabash | Van | 0 | NaN | Orange | Harrisburg, PA | $9,660 | |||||
TA954310 | Invoiced | 2005 | Wabash | Van | 0 | NaN | Orange | Harrisburg, PA | $8,440 | |||||
TA987529 | Invoiced | 2007 | Wabash | Van | 0 | NaN | Orange | Harrisburg, PA | $10,820 | |||||
TA953817 | Invoiced | 2005 | Wabash | Van | 0 | NaN | Orange | Gary, IN | $8,240 | |||||
TA955865 | Invoiced | 2005 | Wabash | Van | 0 | NaN | Orange | Gary, IN | $8,120 | |||||
SNLU977938 | Invoiced | 2006 | Wabash | CONTAINER | 0 | NaN | Orange | Houston, TX | $1,000 | |||||
![]() | TA974971 | Invoiced | 2006 | Wabash | Van | 0 | NaN | Orange | Dallas, TX | $9,500 | ||||
TA955872 | Invoiced | 2005 | Wabash | Van | 0 | NaN | Orange | Dallas, TX | $8,280 | |||||
SNLU977951 | Available | 2006 | Wabash | CONTAINER | 0 | NaN | Orange | Portland, OR | $500 | |||||
SNLU977950 | Available | 2006 | Wabash | CONTAINER | 0 | NaN | Orange | Portland, OR | $1,000 | |||||
![]() | FP938512 | Available | 2003 | Wabash | Lift Gate | 0 | NaN | White | Portland, OR | $1,500 | ||||
TA953731 | Available | 2005 | Wabash | VAN | 0 | NaN | Orange | Portland, OR | $8,240 | |||||
TA955076 | Available | 2005 | Wabash | Van | 0 | NaN | Orange | Portland, OR | $8,200 | |||||
TA955111 | Available | 2005 | Wabash | Van | 0 | NaN | Orange | Portland, OR | $8,200 | |||||
TA972731 | Available | 2006 | Wabash | Van | 0 | NaN | Orange | Portland, OR | $9,740 | |||||
TA952986 | Available | 2005 | Wabash | VAN | 0 | NaN | Orange | Portland, OR | $8,320 | |||||
TA953723 | Available | 2005 | Wabash | Van | 0 | NaN | Orange | Portland, OR | $7,080 | |||||
TA953724 | Available | 2005 | Wabash | Van | 0 | NaN | Orange | Portland, OR | $8,200 | |||||
TA953010 | Available | 2005 | Wabash | Van | 0 | NaN | Orange | Portland, OR | $8,320 | |||||
TA955739 | Available | 2005 | Wabash | Van | 0 | NaN | Orange | Portland, OR | $7,120 | |||||
TA987822 | Available | 2007 | Wabash | Van | 0 | NaN | Orange | West Memphis, AR | $10,660 | |||||
TA955663 | Available | 2005 | Wabash | Van | 0 | NaN | Orange | West Memphis, AR | $8,080 | |||||
TA975026 | Available | 2006 | Wabash | Van | 0 | NaN | Orange | St. Louis, MO | $9,580 | |||||
TA987801 | Available | 2007 | Wabash | Van | 0 | NaN | Orange | St. Louis, MO | $10,580 | |||||
TA988155 | Available | 2007 | Wabash | Van | 0 | NaN | Orange | St. Louis, MO | $10,620 | |||||
TA988231 | Available | 2007 | Wabash | Van | 0 | NaN | Orange | St. Louis, MO | $10,620 | |||||
TA988030 | Available | 2007 | Wabash | Van | 0 | NaN | Orange | St. Louis, MO | $10,580 | |||||
TA988146 | Available | 2007 | Wabash | Van | 0 | NaN | Orange | St. Louis, MO | $10,620 | |||||
TA975142 | Available | 2006 | Wabash | Van | 0 | NaN | Orange | St. Louis, MO | $9,820 | |||||
TA974615 | Available | 2006 | Wabash | Van | 0 | NaN | Orange | St. Louis, MO | $9,580 | |||||
TA987977 | Available | 2007 | Wabash | Van | 0 | NaN | Orange | St. Louis, MO | $10,660 | |||||
TA974710 | Available | 2006 | Wabash | Van | 0 | NaN | Orange | St. Louis, MO | $9,660 | |||||
TA975146 | Available | 2006 | Wabash | Van | 0 | NaN | Orange | St. Louis, MO | $9,780 | |||||
TA987764 | Available | 2007 | Wabash | Van | 0 | NaN | Orange | St. Louis, MO | $10,620 | |||||
TA987803 | Available | 2007 | Wabash | Van | 0 | NaN | Orange | St. Louis, MO | $11,870 | |||||
TA956556 | Available | 2005 | Wabash | Van | 0 | NaN | Orange | St. Louis, MO | $9,080 | |||||
TA972781 | Available | 2006 | Wabash | Van | 0 | NaN | Orange | St. Louis, MO | $9,660 | |||||
TA987722 | Available | 2007 | Wabash | Van | 0 | NaN | Orange | St. Louis, MO | $10,700 | |||||
TA987980 | Available | 2007 | Wabash | Van | 0 | NaN | Orange | St. Louis, MO | $10,780 | |||||
TA988268 | Available | 2007 | Wabash | Van | 0 | NaN | Orange | St. Louis, MO | $10,700 | |||||
TA955718 | Available | 2005 | Wabash | Van | 0 | NaN | Orange | St. Louis, MO | $8,280 | |||||
TA974705 | Available | 2006 | Wabash | Van | 0 | NaN | Orange | Charlotte, NC | $9,660 | |||||
TA987943 | Available | 2007 | Wabash | Van | 0 | NaN | Orange | Charlotte, NC | $10,740 | |||||
TA952952 | Available | 2005 | Wabash | Van | 0 | NaN | Orange | Charlotte, NC | $8,280 | |||||
![]() | TA944339 | Available | 2004 | Wabash | Van | 0 | NaN | Orange | Charlotte, NC | $7,320 | ||||
TA955837 | Available | 2005 | Wabash | Van | 0 | NaN | Orange | Charlotte, NC | $8,240 | |||||
TA974562 | Available | 2006 | Wabash | Van | 0 | NaN | Orange | Charlotte, NC | $9,700 | |||||
TA975167 | Available | 2006 | Wabash | Van | 0 | NaN | Orange | Charlotte, NC | $9,620 | |||||
TA953246 | Available | 2005 | Wabash | Van | 0 | NaN | Orange | Charlotte, NC | $8,240 | |||||
TA987549 | Available | 2007 | Wabash | Van | 0 | NaN | Orange | Charlotte, NC | $10,780 | |||||
TA987726 | Available | 2007 | Wabash | Van | 0 | NaN | Orange | Charlotte, NC | $10,660 | |||||
TA987839 | Available | 2007 | Wabash | Van | 0 | NaN | Orange | Charlotte, NC | $10,700 | |||||
TA955679 | Available | 2005 | Wabash | Van | 0 | NaN | Orange | Charlotte, NC | $8,120 | |||||
TA954289 | Available | 2005 | Wabash | Van | 0 | NaN | Orange | Charlotte, NC | $8,200 | |||||
TA145942 | Available | 2014 | Wabash | Van | 0 | NaN | Orange | Charlotte, NC | $13,820 | |||||
TA974661 | Available | 2006 | Wabash | Van | 0 | NaN | Orange | Charlotte, NC | $9,700 | |||||
TA988058 | Available | 2007 | Wabash | VAN | 0 | NaN | Orange | Charlotte, NC | $10,700 | |||||
TA988244 | Available | 2007 | Wabash | Van | 0 | NaN | Orange | Charlotte, NC | $10,740 | |||||
TA988253 | Available | 2007 | Wabash | Van | 0 | NaN | Orange | Charlotte, NC | $10,740 | |||||
TA987601 | Available | 2007 | Wabash | Van | 0 | NaN | Orange | Charlotte, NC | $10,540 | |||||
TA945067 | Available | 2004 | Wabash | Van | 0 | NaN | Orange | Charlotte, NC | $7,320 | |||||
TA953094 | Available | 2005 | Wabash | Van | 0 | NaN | Orange | Charlotte, NC | $8,200 | |||||
TA944197 | Available | 2004 | Wabash | Van | 0 | NaN | Orange | Charlotte, NC | $7,320 | |||||
TA987926 | Available | 2007 | Wabash | VAN | 0 | NaN | Orange | Charlotte, NC | $10,780 | |||||
TA954916 | Available | 2005 | Wabash | Van | 0 | NaN | Orange | Charlotte, NC | $8,320 | |||||
TA955311 | Available | 2005 | Wabash | Van | 0 | NaN | Orange | Charlotte, NC | $8,320 | |||||
TA953714 | Invoiced | 2005 | Wabash | Van | 0 | NaN | Orange | Charlotte, NC | $8,280 | |||||
TA956357 | Invoiced | 2005 | Wabash | Van | 0 | NaN | Orange | Charlotte, NC | $8,240 | |||||
TA956560 | Invoiced | 2005 | Wabash | Van | 0 | NaN | Orange | Charlotte, NC | $8,160 | |||||
TA987810 | Invoiced | 2007 | Wabash | Van | 0 | NaN | Orange | Charlotte, NC | $10,740 | |||||
TA953358 | Invoiced | 2005 | Wabash | Van | 0 | NaN | Orange | Atlanta, GA | $8,160 | |||||
TA959280 | Invoiced | 2005 | Wabash | Van | 0 | NaN | Orange | Atlanta, GA | $8,280 | |||||
TA956428 | Invoiced | 2005 | Wabash | Van | 0 | NaN | Orange | Atlanta, GA | $8,320 | |||||
![]() | F439148 | Available | 1995 | Wabash | Van | 0 | NaN | NA | Columbus, OH | $2,500 | ||||
![]() | TA988017 | Available | 2007 | Wabash | Van | 0 | NaN | Orange | Columbus, OH | $10,780 | ||||
![]() | TA988007 | Available | 2007 | Wabash | Van | 0 | NaN | Orange | Columbus, OH | $10,620 | ||||
![]() | TA974970 | Available | 2006 | Wabash | Van | 0 | NaN | Orange | Columbus, OH | $9,820 | ||||
![]() | TA974770 | Available | 2006 | Wabash | Van | 0 | NaN | Orange | Columbus, OH | $9,820 | ||||
![]() | TA988133 | Available | 2007 | Wabash | Van | 0 | NaN | Orange | Columbus, OH | $10,740 | ||||
![]() | TA987959 | Available | 2007 | Wabash | Van | 0 | NaN | Orange | Columbus, OH | $10,700 | ||||
![]() | TA955309 | Available | 2005 | Wabash | Van | 0 | NaN | Orange | Columbus, OH | $8,200 | ||||
![]() | TA974718 | Available | 2006 | Wabash | Van | 0 | NaN | Orange | Columbus, OH | $9,820 | ||||
![]() | TA953908 | Available | 2005 | Wabash | Van | 0 | NaN | Orange | Columbus, OH | $8,280 | ||||
![]() | TA945596 | Available | 2004 | Wabash | Van | 0 | NaN | Orange | Columbus, OH | $7,240 | ||||
TA987643 | Available | 2007 | Wabash | Van | 0 | NaN | Orange | Atlanta, GA | $10,740 | |||||
TA987967 | Available | 2007 | Wabash | Van | 0 | NaN | Orange | Atlanta, GA | $10,740 | |||||
JRA987389 | Available | 2007 | Wabash | Van | 0 | NaN | White | Atlanta, GA | $11,530 | |||||
TA955966 | Available | 2005 | Wabash | Van | 0 | NaN | Orange | Atlanta, GA | $8,120 | |||||
JRA987398 | Available | 2007 | Wabash | Van | 0 | NaN | White | Atlanta, GA | $11,490 | |||||
TA987820 | Available | 2007 | Wabash | Van | 0 | NaN | Orange | Atlanta, GA | $10,740 | |||||
TA956426 | Available | 2005 | Wabash | Van | 0 | NaN | Orange | Atlanta, GA | $8,200 | |||||
TA988185 | Available | 2007 | Wabash | Van | 0 | NaN | Orange | Atlanta, GA | $10,660 | |||||
TA988262 | Available | 2007 | Wabash | Van | 0 | NaN | Orange | Atlanta, GA | $10,620 | |||||
TA987808 | Available | 2007 | Wabash | Van | 0 | NaN | Orange | Atlanta, GA | $10,620 | |||||
TA972737 | Available | 2006 | Wabash | Van | 0 | NaN | Orange | Atlanta, GA | $9,500 | |||||
TA975138 | Deal Pending | 2006 | Wabash | Van | 0 | NaN | Orange | Atlanta, GA | $9,740 | |||||
P989373 | Available | 2008 | Wabash | Lift Gate | 0 | NaN | White | Harrisburg, PA | $9,000 | |||||
P989376 | Available | 2008 | Wabash | Lift Gate | 0 | NaN | White | Harrisburg, PA | $9,000 | |||||
P989356 | Available | 2008 | Wabash | Lift Gate | 0 | NaN | White | Harrisburg, PA | $9,000 | |||||
P989365 | Available | 2008 | Wabash | Lift Gate | 0 | NaN | White | Harrisburg, PA | $9,000 | |||||
P989367 | Available | 2008 | Wabash | Lift Gate | 0 | NaN | White | Harrisburg, PA | $9,000 | |||||
P989361 | Available | 2008 | Wabash | Lift Gate | 0 | NaN | White | Harrisburg, PA | $9,000 | |||||
P989351 | Available | 2008 | Wabash | Lift Gate | 0 | NaN | White | Harrisburg, PA | $9,000 | |||||
P989362 | Available | 2008 | Wabash | Lift Gate | 0 | NaN | White | Harrisburg, PA | $9,000 | |||||
P989360 | Available | 2008 | Wabash | Lift Gate | 0 | NaN | White | Harrisburg, PA | $9,000 | |||||
TA987934 | Available | 2007 | Wabash | Van | 0 | NaN | Orange | Harrisburg, PA | $10,820 | |||||
TA987976 | Available | 2007 | Wabash | Van | 0 | NaN | Orange | Harrisburg, PA | $10,820 | |||||
TA988241 | Available | 2007 | Wabash | Van | 0 | NaN | Orange | Harrisburg, PA | $10,820 | |||||
TA987833 | Available | 2007 | Wabash | Van | 0 | NaN | Orange | Harrisburg, PA | $10,740 | |||||
TA988104 | Available | 2007 | Wabash | Van | 0 | NaN | Orange | Harrisburg, PA | $11,950 | |||||
TA988218 | Available | 2007 | Wabash | Van | 0 | NaN | Orange | Harrisburg, PA | $10,820 | |||||
TA987853 | Available | 2007 | Wabash | Van | 0 | NaN | Orange | Harrisburg, PA | $12,110 | |||||
TA988138 | Available | 2007 | Wabash | Van | 0 | NaN | Orange | Harrisburg, PA | $12,070 | |||||
TA988164 | Available | 2007 | Wabash | Van | 0 | NaN | Orange | Harrisburg, PA | $10,620 | |||||
GF989408 | Available | 2008 | Wabash | Lift Gate | 0 | NaN | White | Phoenix, AZ | $9,000 | |||||
GF989420 | Available | 2008 | Wabash | Lift Gate | 0 | NaN | White | Phoenix, AZ | $9,000 | |||||
GF989421 | Available | 2008 | Wabash | Lift Gate | 0 | NaN | White | Phoenix, AZ | $9,000 | |||||
GF989422 | Available | 2008 | Wabash | Lift Gate | 0 | NaN | White | Phoenix, AZ | $9,000 | |||||
FF989395 | Available | 2008 | Wabash | Lift Gate | 0 | NaN | White | Phoenix, AZ | $9,000 | |||||
FF989397 | Available | 2008 | Wabash | Lift Gate | 0 | NaN | White | Phoenix, AZ | $9,000 | |||||
GF989412 | Available | 2008 | Wabash | Lift Gate | 0 | NaN | White | Phoenix, AZ | $9,000 | |||||
FF989394 | Available | 2008 | Wabash | Lift Gate | 0 | NaN | White | Phoenix, AZ | $9,000 | |||||
GP989390 | Available | 2008 | Wabash | Lift Gate | 0 | NaN | White | Phoenix, AZ | $9,000 | |||||
GP989391 | Available | 2008 | Wabash | Lift Gate | 0 | NaN | White | Phoenix, AZ | $9,000 | |||||
GP989389 | Available | 2008 | Wabash | Lift Gate | 0 | NaN | White | Phoenix, AZ | $9,000 | |||||
FF989393 | Available | 2008 | Wabash | Lift Gate | 0 | NaN | White | Phoenix, AZ | $9,000 | |||||
P989350 | Available | 2008 | Wabash | Lift Gate | 0 | NaN | White | Phoenix, AZ | $9,000 | |||||
GF989415 | Available | 2008 | Wabash | Lift Gate | 0 | NaN | White | Phoenix, AZ | $9,000 | |||||
GF989416 | Available | 2008 | Wabash | Lift Gate | 0 | NaN | White | Phoenix, AZ | $9,000 | |||||
P135128 | Available | 2005 | Wabash | Lift Gate | 0 | NaN | White | Phoenix, AZ | $8,870 | |||||
GF989413 | Available | 2008 | Wabash | Lift Gate | 0 | NaN | White | Phoenix, AZ | $9,000 | |||||
FF989398 | Available | 2008 | Wabash | Lift Gate | 0 | NaN | White | Phoenix, AZ | $9,000 | |||||
GF989423 | Available | 2008 | Wabash | Lift Gate | 0 | NaN | White | Phoenix, AZ | $9,000 | |||||
GF989417 | Available | 2008 | Wabash | Lift Gate | 0 | NaN | White | Phoenix, AZ | $9,000 | |||||
P989386 | Available | 2008 | Wabash | Lift Gate | 0 | NaN | White | Phoenix, AZ | $9,000 | |||||
FF989405 | Available | 2008 | Wabash | Lift Gate | 0 | NaN | White | Phoenix, AZ | $9,000 | |||||
F989432 | Available | 2008 | Wabash | Lift Gate | 0 | NaN | White | Phoenix, AZ | $9,000 | |||||
F989434 | Available | 2008 | Wabash | Lift Gate | 0 | NaN | White | Phoenix, AZ | $9,000 | |||||
F989431 | Available | 2008 | Wabash | Lift Gate | 0 | NaN | White | Phoenix, AZ | $9,000 | |||||
GP950877 | Available | 2004 | Wabash | Lift Gate | 0 | NaN | White | Phoenix, AZ | $7,330 | |||||
F989433 | Available | 2008 | Wabash | Lift Gate | 0 | NaN | White | Phoenix, AZ | $12,120 | |||||
TA974713 | Available | 2006 | Wabash | Van | 0 | NaN | Orange | Indianapolis, IN | $9,740 | |||||
TA987821 | Available | 2007 | Wabash | Van | 0 | NaN | Orange | Indianapolis, IN | $10,820 | |||||
TA954957 | Available | 2005 | Wabash | Van | 0 | NaN | Orange | Indianapolis, IN | $9,320 | |||||
TA972804 | Available | 2006 | Wabash | Van | 0 | NaN | Orange | Indianapolis, IN | $9,540 | |||||
TA988141 | Available | 2007 | Wabash | Van | 0 | NaN | Orange | Indianapolis, IN | $10,700 | |||||
TA952707 | Invoiced | 2005 | Wabash | Van | 0 | NaN | Orange | West Memphis, AR | $8,320 | |||||
TA955345 | Invoiced | 2005 | Wabash | Van | 0 | NaN | Orange | West Memphis, AR | $8,320 | |||||
TA945634 | Available | 2004 | Wabash | Van | 0 | NaN | Orange | Marion, OH | Call! | |||||
![]() | TA945212 | Available | 2004 | Wabash | Van | 0 | NaN | Orange | Toronto, ON | $4,000 | ||||
TA956477 | Available | 2005 | Wabash | Van | 0 | NaN | Orange | Toronto, ON | $4,000 | |||||
![]() | F136447 | Available | 2012 | Wabash | Van | 0 | NaN | White | Toronto, ON | $9,000 | ||||
![]() | F136451 | Available | 2012 | Wabash | Van | 0 | NaN | Orange | Toronto, ON | $9,000 | ||||
![]() | P989382 | Available | 2008 | Wabash | Lift Gate | 0 | NaN | White | Salt Lake City, UT | $9,000 | ||||
![]() | F989427 | Available | 2008 | Wabash | Lift Gate | 0 | NaN | White | Salt Lake City, UT | $9,000 | ||||
TA974913 | Available | 2006 | Wabash | Van | 0 | NaN | Orange | Salt Lake City, UT | $9,700 | |||||
![]() | 478D | Available | 1993 | Wabash | Van | 0 | NaN | Salt Lake City, UT | $5,250 | |||||
477D | Available | 1993 | Wabash | Van | 0 | NaN | Salt Lake City, UT | $5,330 | ||||||
TA974861 | Available | 2006 | Wabash | Van | 0 | NaN | Orange | Salt Lake City, UT | $9,740 | |||||
![]() | TA954157 | Available | 2005 | Wabash | Van | 0 | NaN | Orange | Salt Lake City, UT | $8,320 | ||||
![]() | TA953881 | Available | 2005 | Wabash | Van | 0 | NaN | Orange | Salt Lake City, UT | $8,320 | ||||
![]() | TA956178 | Available | 2005 | Wabash | Van | 0 | NaN | Orange | Salt Lake City, UT | $8,320 | ||||
![]() | TA952528 | Deal Pending | 2005 | Wabash | VAN | 0 | NaN | Orange | Salt Lake City, UT | $8,320 | ||||
FF989392 | Invoiced | 2008 | Wabash | Lift Gate | 0 | NaN | White | Phoenix, AZ | $9,000 | |||||
FF989404 | Invoiced | 2008 | Wabash | Lift Gate | 0 | NaN | White | Phoenix, AZ | $9,000 | |||||
GF989407 | Invoiced | 2008 | Wabash | Lift Gate | 0 | NaN | White | Phoenix, AZ | $9,000 | |||||
GF989424 | Invoiced | 2008 | Wabash | Lift Gate | 0 | NaN | White | Phoenix, AZ | $9,000 | |||||
SNLU977935 | Invoiced | 2006 | Wabash | CONTAINER | 0 | NaN | Orange - LC | Green Bay, WI | $1,000 | |||||
SNLU954451 | Invoiced | 2005 | Wabash | CONTAINER | 0 | NaN | Orange - LC | Chicago, IL | $1,000 | |||||
SNLU992222 | Invoiced | 2006 | Wabash | CONTAINER | 0 | NaN | White - LC | Chicago, IL | $1,000 | |||||
![]() | SNLU992224 | Invoiced | 2006 | Wabash | CONTAINER | 0 | NaN | White - LC | Port Wentworth, GA | $1,000 | ||||
SNLU954506 | Invoiced | 2005 | Wabash | CONTAINER | 0 | NaN | Orange - LC | Richmond, VA | $1,000 | |||||
SNLU972678 | Invoiced | 2006 | Wabash | CONTAINER | 0 | NaN | Orange - LC | Richmond,VA | $1,000 | |||||
TA987789 | Deal Pending | 2007 | Wabash | Van | 0 | NaN | Orange - LC | Green Bay, WI | $10,500 | |||||
TA956453 | Invoiced | 2005 | Wabash | Van | 0 | NaN | Orange | St. Louis, MO | $8,120 | |||||
![]() | SNLU954461 | Invoiced | 2005 | Wabash | CONTAINER | 0 | NaN | Orange | Kent, WA | $1,000 | ||||
![]() | SNLU972689 | Invoiced | 2006 | Wabash | CONTAINER | 0 | NaN | Orange | Kent, WA | $1,000 | ||||
SNLU977747 | Available | 2006 | Wabash | CONTAINER | 0 | NaN | Orange - LC | De Pere, WI | $1,000 | |||||
SNLU977765 | Available | 2006 | Wabash | CONTAINER | 0 | NaN | Orange - LC | Green Bay, WI | $1,000 | |||||
SNLU954481 | Available | 2005 | Wabash | CONTAINER | 0 | NaN | Orange - LC | Chicago, IL | $1,000 | |||||
![]() | KCA455222 | Available | 1994 | Wabash | Van | 0 | NaN | White - LC | Green Bay, WI | $1,000 | ||||
![]() | TA954164 | Available | 2005 | Wabash | Van | 0 | NaN | Orange - LC | Reserve, LA | $8,320 | ||||
TA955640 | Available | 2005 | Wabash | Van | 0 | NaN | Orange - LC | Reserve, LA | $8,240 | |||||
TA956358 | Available | 2005 | Wabash | Van | 0 | NaN | Orange - LC | Reserve, LA | $8,240 | |||||
TA942743 | Available | 2004 | Wabash | Van | 0 | NaN | Orange - LC | Green Bay, WI | $7,640 | |||||
TA974982 | Available | 2006 | Wabash | Van | 0 | NaN | Orange - LC | New Orleans, LA | $9,900 | |||||
TA956030 | Available | 2005 | Wabash | Van | 0 | NaN | Orange | Shrewsbury, MA | $8,280 | |||||
TA955356 | Available | 2005 | Wabash | Van | 0 | NaN | Orange | Shrewsbury, MA | $8,320 | |||||
TA988162 | Available | 2007 | Wabash | Van | 0 | NaN | Orange | Shrewsbury, MA | $11,950 | |||||
TA987984 | Available | 2007 | Wabash | Van | 0 | NaN | Orange | Shrewsbury, MA | $10,740 | |||||
TA987782 | Available | 2007 | Wabash | Van | 0 | NaN | Orange | Shrewsbury, MA | $12,070 | |||||
TA987935 | Available | 2007 | Wabash | Van | 0 | NaN | Orange | Shrewsbury, MA | $10,820 | |||||
TA952315 | Available | 2005 | Wabash | Van | 0 | NaN | Orange | Shrewsbury, MA | $8,320 | |||||
![]() | TA955784 | Available | 2005 | Wabash | Van | 0 | NaN | Orange | Shrewsbury, MA | $8,160 | ||||
TA953770 | Available | 2005 | Wabash | Van | 0 | NaN | Orange | Shrewsbury, MA | $8,280 | |||||
TA972750 | Available | 2006 | Wabash | Van | 0 | NaN | Orange | Jacksonville, FL | $8,500 | |||||
TA974625 | Available | 2006 | Wabash | Van | 0 | NaN | Orange | Jacksonville, FL | $8,500 | |||||
TA987533 | Available | 2007 | Wabash | Van | 0 | NaN | Orange | Jacksonville, FL | $9,500 | |||||
TA988172 | Available | 2007 | Wabash | Van | 0 | NaN | Orange | Jacksonville, FL | $9,500 | |||||
TA988249 | Available | 2007 | Wabash | Van | 0 | NaN | Orange | Jacksonville, FL | $9,500 | |||||
TA988263 | Available | 2007 | Wabash | Van | 0 | NaN | Orange | Jacksonville, FL | $9,500 |
Page 3 of 3. | << Previous 1 2 3 |
All equipment is sold "as-is", “where is” without any warranty. All Sales are final, absolutely no returns or repairs. "Stock photo's" do not represent the condition of the equipment and are only meant to represent the type of equipment. Any representation of condition or mileage is not guaranteed by the seller. Mileage data presented is the most recent information system recording and is not guaranteed to be accurate. In most cases the mileage is a reasonable approximate miles traveled, buyers need to verify mileage before purchase. Please note that all information, photos and prices are subject to change or correction without notice. Customer are accountable for all applicable sales tax, titles, registration, etc. All sales are wired cash transactions only. All wired cash transactions are to be made in full, within 5 days of the invoice or they are put back on the website for sale. Due to space concerns, we require that buyers pick up the unit within 7 days of purchase date. Additional storage charges of $50 per day will apply if the truck is on site longer. Any storage fees incurred will have to be paid before the equipment is released.